Plan 9 from Bell Labs’s /sys/src/pub/doc/vesa/index

Copyright © 2021 Plan 9 Foundation
Distributed under the MIT License.
Download the Plan 9 distribution.


ddc.pdf	96/04/09	DDC Standard Ver 2.0 Rev. 0
dmtstd7.pdf	96/12/18	Display Monitor Timing Specs Ver 1.0 Rev. 0.7
dpms.pdf	93/08/20	DPMS Standard Ver 1.0 Rev. 1.0
edid.pdf	96/07/24	EDID Standard Ver 2.0 Rev. 1.0
edidv3.pdf	97/11/21	EDID Standard Ver 3.0
fpdi-1b.pdf	96/08/18	FPDI-1B Standard Ver 1.0 Rev. 2.0
fpdi.pdf	96/08/18	FPDI-1 Standard Ver 1.0 Rev. 2.0
fpdi-1r2.pdf	96/08/18	FPDI-1 Standard Ver 1.0 Rev. 2.0
fpdm.pdf	98/10/29	Flat Panel Display Measurements (FPDM) Standard v1.0
gtf10.pdf	96/12/18	Generalized Timing Format (GTF) Ver 1.0 Rev.1.0
gtf_v1r1.xls	97/01/05	GTF Spreadsheet
svpmi.pdf	91/10/20	SVGA Protected Mode Interface
plugplay.pdf	94/04/11	VL-Bus Plug & Play Addendum Ver 0.5 Rev. 5
pndfinal.pdf	97/06/11	VESA Plug and Display Standard Ver. 1
stereo.pdf	97/11/05	Connector & Signal Standards for Stereoscopic Display Hardware Ver. 1
vafc_hw.pdf	95/11/30	VAFC Hardware Standard Ver 1.0 Rev. 1.1
vafc_sw.pdf	94/03/30	VAFC Software Interface Standard Ver 1.0
vbe.pdf	94/11/18	VBE Core Functions Standard Ver 2.0 Rev. 1.2
vbeaf.pdf	96/08/18	VBE/Accelerator Functions Ver 1.0 Rev. 0.7
vbeai.pdf	94/02/11	VBE/Audio Interface Ver 1.0
vbeddc.pdf	94/08/12	VBE/DDC Standard Ver 1.0 Rev. 1.0
vbepm.pdf	94/02/04	VBE/Power Management Standard Ver 1.0
vdif10sa.pdf	93/08/23	VESA Display Information Format (VDIF) Standard Ver.1
vfpmi.pdf	97/11/13	VESA Flat Panel Monitor Physical Mounting Interface Standard Ver. 1
viad.pdf	95/10/26	VIAD Standard Rev. 1.1
vlbus20.pdf	93/11/01	VL-Bus 2.0 Standard Ver 2.0
vmc_hw.pdf	93/12/01	VMChannel Hardware Standard Ver 1.0
vmc_sw.pdf	93/12/01	VMChannel Software Standard Ver 1.0
vuma_hwr.pdf	96/03/08	VUMA Hardware Specs Standard Ver 1.0
vuma_sw.pdf	96/03/08	VUMA Software Specs Standard Ver 1.0
vxe.pdf	92/05/08	VESA XGA Extensions Standard Ver 1.0
ddcv3.pdf	971213	Display Data Channel Ver 3.0
evc-phyv1r2.pdf	97/11/13	EVC Physical Connector Ver 2.0
dstp10.pdf	94/10/03	Display Specifications and Test Procedures Ver.1.0 Rev. 1.0
fpdi2fin.pdf	98/02/14	Flat Panel Display Interface-2 Standard V. 1.0
fpdmordr.pdf	98/06/15	Order Form for FPDM Standard.
ddcciv1.pdf	98/08/14	Display Data Channel Command Interface (DDC/CI) Standard (formerly DDC2Bi) version 1
ddcci.zip	98/08/14	DDC/CI sample source files
dmtv1r08.pdf	99/03/02	Display Monitor Timing Specification
mccsv1.pdf	98/09/11	VESA Monitor Control Command Set (MCCS) v1.0
vbecore3.pdf	98/09/16	VESA Bios Extension (VBE) Core Functions v3.0
PnD-A_pinout2-1.pdf	98/07/13	Enhanced Video Connector (P&D-A) Pinout & Signal Standards (formerly EVC)
vip2.pdf	98/10/21	Video Interface Port (VIP) v2.0 Standard
PnD-A_phys.pdf	98/07/13	VESA Enhanced Video Connector (P&D-A) Physical Connector Standard (formerly EVC)
emc.pdf	98/10/14	EMC Guideline to Reduce the Visible Effect of Magnetic Interference on Computer CRT Displays
pctiv1.pdf	98/09/15	PC Theatre Interconnectivity Standard v1.0
dfpfinal.PDF	02/23/99	DFP Standard

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@plan9.bell-labs.com.